ASA award nominations
The number of nominations for females versus total nominations for three ASA Awards are shown in the tables below.
The Bok Prize
| Year | Female Nominations | Total Nominations | Percentage | Winner |
| 2020 | ||||
| 2019 | 61% | Male | ||
| 2018 | 0% | Male | ||
| 2017 | 29% | Female | ||
| 2016 | 3 | 6 | 50% | Male |
| 2015 | 5 | 6 | 83% | Female |
| 2014 | 2 | 4 | 50% | Male |
| 2013 | 0 | 3 | 0 | Male |
| 2012 | 1 | 6 | 17% | Female |
| 2011 | 1 | 6 | 17% | Male |
| 2010 | 5 | — | Female | |
| 2009 | 1 | 7 | 14% | Male |
| 2008 | 3 | 6 | 50% | Male |
The Charlene Heisler Prize
| Year | Female Nominations | Total Nominations | Percentage | Winner |
| 2020 | ||||
| 2019 | 38% | Male | ||
| 2018 | 44% | Male | ||
| 2017 | 43% | Male | ||
| 2016 | 2 | 8 | 25% | Male |
| 2015 | 4 | 10 | 40% | Female |
| 2014 | 2 | 6 | 33% | Male |
| 2013 | 2 | 8 | 25% | Female |
| 2012 | 1 | 5 | 20% | Male |
| 2011 | 1 | 4 | 25% | Male |
| 2010 | 6 | — | Male | |
| 2009 | 1 | 5 | 20% | Male |
| 2008 | 0 | 5 | 0 | Male |
The Louise Webster Prize
| Year | Female Nominations | Total Nominations | Percentage | Winner |
| 2020 | ||||
| 2019 | 50% | Female | ||
| 2018 | 100% | Female | ||
| 2017 | 0% | Male | ||
| 2016 | 0 | 2 | 0% | Male |
| 2015 | 3 | 3 | 100% | Female |
| 2014 | 2 | 6 | 50% | Male |
| 2013 | 0 | 2 | 0% | Male |
| 2012 | 0 | 3 | 0% | Male |
| 2011 | 1 | 3 | 33% | Female |
| 2010 | 1 | 2 | 50% | Male |
| 2009 | 1 | 1 | 100% | Female |
NB: Data regarding the nominations was not available for 2010.
The Anne Green Prize
| Year | Female Nominations | Total Nominations | Percentage | Winner |
| 2026 | ||||
| 2025 | ||||
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | 40% | Male | ||
| 2018 | 50% | Female |